| Last | First | Department | User ID/Email | Phone | |
|---|---|---|---|---|---|
| Barnes | April | University College | ab47 | 245-3579 | |
| Benitez | Lucy | College of Education | lb51 | 245-3101 | |
| Bilson | Chandra | McCoy Academic Advising Ctr. | cb36 | 245-1993 | |
| Bird | Martha | College of Applied Arts | mb02 | 245-3333 | |
| Brandeberger | Angela | Accounting Office | ab59 | 245-2541 | |
| Brauer-Dykema | Carole | Accounting Office | cb58 | 245-2760 | |
| Cordero | Rafael | Rural Talent Search | rc37 | 245-2278 | |
| Deleon | Jerry | Facilities Management | jd18 | 245-2145 | |
| Evans | Sonya | College of Education | se02 | 245-2150 | |
| Green | Noragene | Student Center | ng12 | 245-1696 | |
| Hetherly | Kay | University Library | kh37 | 245-7827 | |
| Hilton | Amy Rae | VP for Student Affairs | ah48 | 245-3663 | |
| Laca | Janell | Technology Resources | jl53 | 245-6767 | |
| LaGrange | Jen | Technology Resources | jl19 | 245-4822 | |
| LaLone | Nick | Sociology | nl14 | 245-8774 | |
| Lopez | Xavier | Utility Operations | xl11 | 245-1952 | |
| McAfee | Ryan | Campus Recreation | rm69 | 245-2392 | |
| Mott | Alison | Office of Budgeting | am32 | 245-2376 | |
| Nelson | Kim | Career Services | kn22 | 245-2645 | |
| Pacheco | Marcus | Custodial Operations | ppa116 | 245-2181 | |
| Plough | Scott | Custodial Operations | sp22 | 245-2181 | |
| Ransom | Ashley | PACE Advising Center | ar44 | 245-7223 | |
| Selvera | Selma | Human Resources | ss24 | 245-2557 | |
| Slaughter | Jackie | University Bookstore | js47 | 245-2273 | |
| Soukup | Stephen | VP for Student Affairs | ss73 | 245-3663 | |
| Tipton | Holly | Assoc VP, Academic Affairs | he11 | 245-1217 | |
| Wilkerson | Joyce | Technology Resources | jw60 | 245-2447 | |
| Wilsford | Sharon | University Police | sw15 | 245-2887 | |
| Zavala | Martin | Health & Human Performances | mz13 | 245-2963 |
Join the Conversation