| Barnes | April | Student Support Services | ab47 | 245.2275 |
| Benitez | Luz Maria (Lucy) | College of Education | lb51 | 245.3101 |
| Bird | Martha | College of Applied Arts | mb02 | 245.3333 |
| Brauer-Dykema | Carole | Accounting Office | cb58 | 245.2760 |
| Cordero | Rafael | Rural Talent Search | rc37 | 245.2278 |
| Davey | Susan | Facilities Operations | sk06 | 245.2829 |
| Evans | Sonya | College of Education | se02 | 245.2150 |
| Geller | Dwayne | TR-Adminstration | dg50 | 245.8654 |
| Haynes | Krista | Campus Recreation | kh03 | 245.2392 |
| Hetherly | Kay | University Library | kh37 | 245.7827 |
| Johnson | Grace | TR-Business Services | gj03 | 245.2500 |
| LaGrange | Jennifer | TR-Client Services | jl19 | 245.2501 |
| LaLone | Nick | Sociology | nl14 | 245.8774 |
| Martinez | Silvia | Custodial Operations | sm67 | 245.2181 |
| McAllister | Brad | Auxillary Services | jm02 | 245.2585 |
| Myres | Kathy | Dean of Students | km18 | 245.7871 |
| Oldham | Joel | Housing & Resident Life | jo24 | 245.2160 |
| Richards | Lene | TR-Infrastructure Services | lr12 | 245.3366 |
| Selvera | Selma | Human Resources | ss24 | 245.2557 |
| Selvera | Richard | Materials Management | rs47 | 245.2569 |
| Sinkar | Aaron | VP Information Technology | as50 | 245.1877 |
| Slaughter | Jacqueline | University Bookstore | js47 | 245.2273 |
| Tipton | Holly | Assoc VP, Academic Affairs | he11 | 245.1217 |
| Voytowich | Raquel | TR-Client Services | rv01 | 245.4822 |
| Wahl | Angelika | Geography | al07 | 245.1334 |
| Wiley | Jennifer | TR-Enterprise Systems | jw35 | 245.4218 |
| Wilkerson | Joyce | TR-Business Services | jw60 | 245.7886 |
| Wilsford | Sharon | University Police | sw15 | 245.2887 |
Join the Conversation